Names |
Born |
Died |
| BUCKNELL | ||
| Edward | ||
| BUDD | ||
| Doris Clifton | born 27 Sep 1909 | died 30 May 1980 |
| Isaac James | born 2 Apr 1853 | died 26 Feb 1933 |
| James Curtis | born 24 Jul 1900 | died 15 Oct 1958 |
| Mattie Florence | born 29 Jan 1893 | died 26 Jun 1970 |
| Sadie Gertrude | born 16 Feb 1896 | died 23 Mar 1982 |
| William Earl | born 15 Aug 1906 | died 10 Nov 1908 |
| BULL | ||
| Ada | born Abt 1897 | |
| Adeline | born Abt 1871 | |
| Anne | ||
| Arthur | born Abt 1867 | |
| Catherine | ||
| Clara | born Abt 1860 | |
| David | ||
| Elizabeth | born 8 Jun 1879 | |
| Emma | ||
| Emma | born Abt 1859 | |
| George | ||
| Harriett | born Abt 1865 | |
| Judith | ||
| Matthew | ||
| Walter | born Abt 1895 | |
| William | born Abt 1840 | died Bef 1881 |
| BULLARD | ||
| Achsah | ||
| Alfred | ||
| Austin | ||
| Milo | ||
| Sanford | ||
| BULLOCK | ||
| Lucy Nelson | ||
| BUNCE | ||
| Clara May | born 1 Sep 1870 | died 7 Jan 1961 |
| BUNKER | ||
| Enoch Henry | born 4 Jun 1845 | |
| Enoch | born 29 Dec 1809 | died 10 Oct 1889 |
| Florence Helen | born Feb 1878 | |
| Fred Ulmer | born 15 Dec 1846 | |
| Gertrude V | born 6 Mar 1877 | |
| James | ||
| Lydia Augusta | born 27 Apr 1839 | died 4 Oct 1855 |
| May Elizabeth | born 15 Mar 1843 | |
| Ralph Farnham | born May 1873 | |
| Rebecca Hinds | born 11 Mar 1838 | died 4 Oct 1855 |
| BUNNER | ||
| Eliza | born Abt 1836 | |
| Frances | born Abt 1842 | |
| Isaiah | born Abt 1807 | |
| Mary Ann | born Abt 1829 | |
| Samuel | born Abt 1838 | |
| Sarah | born Abt 1835 | died 1909 Q1 |
| BUOE? | ||
| Margaret | ||
| BURBANK | ||
| Addie O | ||
| Mary P | ||
| BURBIDGE | ||
| John | ||
| BURCH | ||
| Floyd R | ||
| Marie E | ||
| Martin M | born Aug 1861 | died 1942 |
| Meda R | born Jul 1884 | |
| Virgil N | born Feb 1889 | |
| BURCHAN | ||
| Catherine Ann | born 18 May 1801 | died 9 Sep 1837 |
| BURDITT | ||
| Charles | born Abt 1821 | |
| William | ||
| BURGES | ||
| Elezeus | ||
| BURGESS | ||
| Unknown | ||
| Brenda | born 1927 Q1 | |
| Elsie L | born 1886 | died 1934 |
| Ernest A. | born 1924 Q3 | |
| Mary Magdeline | born 8 May 1881 | died 4 Oct 1965 |
| Noreen | born 1935 Q1 | |
| Robert E. | born 1922 Q2 | |
| BURGIN | ||
| Sarah Ann | born 1873 Q1 | died Bef Jul 1920 |
| BURKE | ||
| Lorana | born 15 Mar 1816 | died 14 Aug 1877 |
| BURKETT | ||
| Mary | ||
| BURLEY | ||
| William | born 1816 | died 31 Aug 1849 |
| BURMAN | ||
| David Ian | born 7 Mar 1948 | |
| Katie Victoria | born 10 Oct 1977 | |
| Timothy James | born 20 Feb 1975 | |
| BURNETT | ||
| Arthur Clifford | born 22 Mar 1913 | died 22 Feb 1991 |
| Francis William Michael | born Abt 1942 | died 11 Jul 2005 |
| Francis William | born 31 Jul 1907 | died Apr 1964 |
| Olivia Lilian | born 22 Dec 1921 | died 10 May 2007 |
| Samuel | ||
| Sydney | born 30 Oct 1911 | died 21 Feb 1986 |
| Wilfred | born 13 Jun 1909 | died 11 May 1987 |
| William | born 8 Sep 1883 | died 4 Sep 1939 |
| Winifred | born 25 Sep 1905 | died 16 Jun 1909 |
| BURNETT (BARNETT) | ||
| Delilah Eliza | born Abt 1821 | died Abt 1897 |
| BURNHAM | ||
| Annette | ||
| Asa Marsh | born 24 Jul 1825 | died 20 Feb 1879 |
| Charles Edwin | born 14 Feb 1855 | |
| Edith Morton | born 5 May 1880 | |
| Frank Ulmer | born 17 May 1856 | |
| Fred William | born 31 Mar 1853 | |
| George Usher | born 12 May 1862 | |
| Grace Cecile | born 12 Apr 1891 | died 12 Oct 1894 |
| Helen Marie | born 18 Apr 1894 | |
| Lula May | born 10 Mar 1875 | |
| Nellie | born 10 Aug 1892 | |
| Ralph Jordan | born 22 Aug 1882 | |
| Thomas | ||
| BURNS | ||
| Eugene | born 18 Jun 1889 | died 18 Oct 1969 |
| Glenn | born 15 May 1892 | died 16 Jan 1964 |
| Harry David | born 10 Feb 1858 | died 29 Nov 1939 |
| Harry Donald | born 5 May 1896 | |
| Hobart | born 18 Aug 1902 | died 26 Mar 1945 |
| John Jacob | ||
| Lorraine Kathleen | born 12 Oct 1940 | |
| Marie Lucille | born 4 Jun 1895 | |
| BURR | ||
| Edna | ||
| BURRESS | ||
| Lura A | ||
| Mary Cassie | ||
| BURRITT | ||
| Maryette | born 28 Mar 1840 | died 9 Feb 1901 |
| BURROUGHS | ||
| Catherine | born 22 Jun 1814 | died 28 Sep 1892 |
| Minerva | born 17 Feb 1803 | died Oct 1896 |
| BURROWS | ||
| Charlotte | born Abt 1829 | |
| Harold Ernest | born Abt 1878 | |
| Sarah E. | born 1864 | died 25 Oct 1916 |
| Wilfred Arnold | born Abt 1908 | |
| BURTON | ||
| ???? | ||
| Albert George Gee | born Abt 1886 | |
| Alice Louisa | born Abt 1868 | |
| Bernard | born Abt 1872 | |
| Bernard | born Abt 1899 | |
| Cassandra Webster | born 2 Apr 1874 | |
| Clara Baden P. | born Abt 1900 | |
| Dell C | born 20 Feb 1884 | died Jun 1973 |
| Dora Alice | born Abt 1897 | died Abt 1899 |
| Edith Caroline | born Abt 1878 | died Abt 1884 |
| Edith | born Abt 1906 | |
| Eliza | born Abt 1867 | died Abt 1922 |
| Fanny | born Abt 1843 | died Abt 1848 |
| Fanny | born Abt 1876 | |
| Florence | born Abt 1893 | died Bef 1965 |
| Florence | born Abt 1864 | |
| Florrie | born Abt 1904 | |
| Frances Beulah | born Abt 1865 | died Abt 1911 |
| Frank | born Q2 1909 | |
| Fred | born Abt 1902 | |
| Frederick | born Abt 1855 | |
| Frederick | born 1877 | died 1943 |
| George | born Abt 1911 | |
| Gladys J. | born Abt 1888 | |
| Gladys | born 1906 | died 17 Jun 1969 |
| Grace | born Abt 1909 | |
| Graydon | born Abt 1902 | died Abt 1954 |
| Harold Herbert | born Abt 1896 | died Abt 1897 |
| Herbert Harold | born Abt 1892 | died Abt 1893 |
| Herbert | born Abt 1862 | died Abt 1932 |
| Horace Leonard | born Abt 1893 | died Abt 1893 |
| Ina Mae | born 1869 | |
| Ira | born 19 Jun 1844 | died 7 Oct 1929 |
| Irene | ||
| Ivy | born Abt 1890 | died Abt 1890 |
| Jabez | born Abt 1852 | died 28 Jun 1897 |
| Jerome | born 23 Aug 1911 | died 26 Jul 1945 |
| John Roland | born Abt 1911 | |
| John | born Abt 1840 | |
| John | ||
| Louis Colin | born Abt 1871 | |
| Louis | born Abt 1891 | died Abt 1963 |
| Mabel | born Abt 1884 | |
| Marjorie Harriet | born Abt 1889 | |
| Marvin | born 1899 | |
| Mary Hannah | born Abt 1838 | died Abt 1850 |
| Mildred | born 1905 | died 1982 |
| Otho Ira | born 18 Dec 1866 | died 1928 |
| Paul | born 27 Nov 1907 | died 1977 |
| Rowland | born Abt 1872 | |
| Sarah | born Abt 1816 | died 23 Jan 1891 |
| Stephen | born Abt 1842 | died Abt 1889 |
| Thomas | born Abt 1814 | died 10 Jan 1904 |
| Thomas | ||
| Violetta | born Abt 1868 | died After 1911 |
| William | born Abt 1781 | |
| BUSH | ||
| Ada Lucy | ||
| Harriet | ||
| BUSS | ||
| Bernice Mary | born 3 Apr 1873 | |
| John W | ||
| BUSTIN | ||
| Mary Ann | ||
| BUTHERWAY | ||
| Mary E. | born 1883 | |
| BUTLER | ||
| Unknown | ||
| Albert | born Abt 1882 | |
| Amelia | born Abt 1910 | |
| Charles | born Abt 1863 | |
| Clara | ||
| Elizabeth | born 1835 | died Jun 1912 |
| Ellsworth | ||
| Ernest | born Abt 1884 | |
| Frank L | ||
| Fred | ||
| Gladys | ||
| Henry | ||
| Herbert Owen | born Abt 1897 | |
| Jane | born Abt 1860 | |
| John | born Abt 1861 | |
| John | born Abt 1886 | |
| Julius | ||
| Maria | born Abt 1867 | |
| Martha | born Abt 1865 | |
| Martha | died 20 Nov 1866 | |
| Mary A. | born Abt 1855 | |
| Mary | born 10 Oct 1802 | |
| Mary | ||
| Merilla | born 2 Aug 1839 | died 11 Dec 1908 |
| Rebecca | born Abt 1859 | |
| Samuel Walker | ||
| Samuel | born Abt 1869 | |
| Sophia | born Abt 1857 | |
| Thomas | born Abt 1831 | |
| William | born Abt 1853 | |
| BUTMAN | ||
| Nancy Mariah | born 28 May 1831 | died 26 Jul 1908 |
| BUTT | ||
| Mabel | born 14 Nov 1902 | died 17 Jan 1985 |
| Richard Henry | born 1877 | |
| BUTTERFIELD | ||
| Abby Content | ||
| Fanny | ||
| BUTTERS | ||
| Mamie | ||
| BUTTERY | ||
| Jemima | born Abt 1797 | bur. 25 Jun 1870 |
| BUTTS | ||
| Martha Ann | born 22 Aug 1837 | died 9 Feb 1909 |
| BUXTON | ||
| Alice | born Abt 1765 | died 7 Jan 1828 |
| BUZZELL | ||
| Fannie M | died May 1895 | |
| BYERS | ||
| Unknown | ||
| Alta | born 1880 | |
| Orson | born 1874 | |
| BYRD | ||
| Mary Catherine | born 22 Jan 1835 | died 12 Mar 1911 |
Table of Contents | Surnames | Name List
This Web Site was Created 24 Jul 2010 with Legacy 7.4 from Millennia