Names |
Born |
Died |
| FORCE | ||
| Jeremiah Clarkson | born 23 Nov 1795 | died 25 Aug 1868 |
| John W | born 1841 | |
| Josephine | born 11 Sep 1831 | died 12 Jun 1875 |
| Mary P | ||
| Mary Payne | born 30 Jan 1823 | |
| Oliver Martin | born 16 Apr 1828 | died 27 May 1828 |
| Sarah Margaret | born 26 Jul 1833 | |
| Susannah Martin | born 5 Mar 1819 | |
| William James | born 28 May 1829 | died 3 Jul 1856 |
| FORD | ||
| Fletcher E | born 1885 | |
| Horace | ||
| Lyle | born 1894 | died 1923 |
| Mary Caroline | born 1 Nov 1859 | died 7 Dec 1944 |
| Samuel | born 19 Nov 1841 | died 20 Jul 1894 |
| Sidney | ||
| FORD? | ||
| Sarah | ||
| FORDHAM | ||
| John E. F. | ||
| FORNCROOK | ||
| Ella M | born 22 May 1878 | died 9 May 1905 |
| Hiram L | born 14 Jan 1856 | |
| Joseph Gordon | born 8 Apr 1834 | died 7 Jan 1894 |
| Montgomery C | born 12 Jun 1871 | |
| FORNOTE | ||
| Margaret | born 27 Jun 1816 | died 24 Aug 1854 |
| FORSYTH | ||
| Harriet Elizabeth | born 24 Feb 1868 | died 25 Nov 1956 |
| FORTISCUE | ||
| Katherine | ||
| FOSTER | ||
| Abel Alonzo | born 11 Dec 1832 | died 24 Jan 1898 |
| Abigail | born 1690 | |
| Agnes | ||
| Ambrose Gilman | born 18 Aug 1838 | died 13 May 1864 |
| Anna Belle | ||
| Anna | ||
| Asenath Sophronia | born 29 Mar 1822 | |
| Charles Corlis | born 10 Dec 1845 | died 4 Jan 1899 |
| Clarence | ||
| Clinton Hinds | born 9 Aug 1857 | |
| Clinton | ||
| Corlis Hinds | born 5 Sep 1826 | died 16 Nov 1898 |
| Corlis Hinds | born 1893 | |
| Dewald E | born 1 Mar 1901 | died 31 Aug 1988 |
| Dille | ||
| Edith | ||
| Edith | born 31 Aug 1881 | |
| Effie Janet | born 5 Oct 1847 | |
| Effie Janet | born 5 Oct 1877 | |
| Effie | ||
| Effie | born 16 Oct 1876 | |
| Eliphalet Darius | born 3 Dec 1835 | |
| Emma Eliza | born 6 Apr 1852 | |
| Frank James | born 29 Jan 1865 | |
| Fred H | born 1888 | |
| George Henry | born 11 Jan 1845 | |
| Grace | ||
| Henrietta | born 31 Mar 1862 | |
| Herbert Eldredge | born 15 Dec 1878 | |
| Jesse | ||
| Jessie | born 11 Sep 1869 | died 5 Dec 1952 |
| Larned Buckminster | born 14 Nov 1824 | died 1909 |
| Larned Sampson | born 25 Mar 1792 | died 13 Jun 1882 |
| Leone | ||
| Martha Adeline | born 21 Jan 1831 | died 1905 |
| Melville Civilian | born 8 Aug 1849 | died 1939 |
| Percy | ||
| Rachel | ||
| Rebecca Susannah | born 27 Sep 1828 | |
| Robert Duncan | born 3 May 1877 | |
| Viola | born 4 Jun 1863 | died 1 Mar 1889 |
| FOULDS | ||
| Unknown | died Bef 1905 | |
| Franklin | born Abt 1904 | |
| Herbert J. | ||
| FOWKES | ||
| Catherine | ||
| FOWLER | ||
| Audrey Elvin | born 15 Mar 1925 | |
| Beatrice | born Abt 1908 | |
| Charles William | born Abt 1868 | |
| Charles | born Abt 1902 | |
| Dorothy M. | born 1914 Q4 | |
| Edith Annie | born 23 Mar 1918 | |
| Gertrude | born Abt 1908 | |
| Jack | born Abt 1904 | |
| Kathleen M. | born 1913 Q1 | |
| Maryetta | born 9 Sep 1841 | died 26 May 1905 |
| Percy | born Abt 1907 | |
| Samuel | born Abt 1911 | |
| Thomas | ||
| William | born Abt 1880 | |
| FOX | ||
| Alfred Cecil | born Abt 1903 | |
| Allan John | ||
| Amos George Harrington | born 7 Mar 1891 | died 6 Aug 1892 |
| Ann Henrietta | born 25 Jul 1882 | |
| Ann | born 1851 | died 1867 |
| Anna Belle | born 10 Jan 1874 | died 2 Feb 1968 |
| Anne | born 1792 | |
| Arthur Charles | born 12 Mar 1880 | died 20 Dec 1955 |
| Arthur Ronald | born 29 Apr 1916 | died 22 Dec 2002 |
| Barrie M. | born 1934 Q4 | |
| Cecil Wellington | born 8 Nov 1894 | died 12 Oct 1953 |
| Cecily May | born 1927 | |
| Charles James | born Abt 1899 | |
| Clara Etta | born 22 Mar 1866 | died 11 Aug 1939 |
| Edna Barbara | born 28 Jan 1925 | died 10 Jan 2003 |
| Edward James | born 1909 | died 17 Mar 1995 |
| Elihu Granger | born 18 Oct 1846 | died 1923 |
| Elizabeth | born 12 Aug 1865 | died 27 Nov 1891 |
| Elizabeth | born 1789 | |
| Elizabeth | born Abt 1831 | |
| Ellen May | born 19 Nov 1917 | died 4 Sep 1986 |
| Elsie Elizabeth | born Abt 1908 | |
| Emma | born 1843 | died Bef 1859 |
| Esther | born 1869 | |
| Esther | born Abt 1828 | |
| Ethel Phoebe | born 11 Jul 1892 | died 6 Aug 1958 |
| Florence Irene | born 1904 | |
| Florence Isobel | born 29 Feb 1888 | died 5 Sep 1888 |
| Fred Lewis | born 27 Apr 1886 | died 30 Aug 1946 |
| George Thomas | born 15 Dec 1876 | died 26 Feb 1888 |
| George | born 7 Jan 1842 | died 2 Apr 1875 |
| Glenn | ||
| Harold Henry | born 16 Mar 1886 | |
| Henry Phillip | born 1912 | died 24 Nov 1962 |
| Herbert | ||
| James Percy | born 12 Sep 1878 | died 2 Aug 1957 |
| James | born Abt 1875 | |
| James | ||
| Jane | born 1849 | died 1920 |
| Jane | born 1814 | |
| Jane | born 1785 | |
| John William | born 22 May 1875 | died 27 Jun 1947 |
| John William | born 22 Sep 1899 | died 16 Feb 1978 |
| John | born 1856 | died 30 Dec 1917 |
| John | born 1782 | |
| John | born 18 Aug 1806 | |
| John | ||
| Joseph | born 1818 | |
| Joseph | born 1760 | |
| Joseph | born 1796 | |
| Mabel Veronica | born 19 Sep 1900 | died 23 Sep 1987 |
| Malinda May | born 19 May 1884 | died 11 May 1962 |
| Marjorie Irene | born 24 Jan 1922 | died 11 Mar 2000 |
| Mary Jane | born 30 Dec 1872 | died 7 Aug 1911 |
| Mary Patricia | born 1907 | |
| Mary | born Abt 1811 | |
| Mary | born 1791 | |
| Noni | born 1924 | |
| Patience | born 1785 | |
| Patience | born 1757 | |
| Percival Joseph | born 1 Mar 1915 | died 18 Aug 1996 |
| Rebecca | born 1863 | died 2 Sep 1942 |
| Robert Richard | born 17 Jun 1920 | died 7 Oct 1995 |
| Ruth | born 1812 | |
| Sarah Ann | born 18 Mar 1868 | died 6 Apr 1922 |
| Sarah Curtilla | born 19 Sep 1869 | |
| Sarah Jane | born 1871 | died 1942 |
| Susie Irene | born 16 Dec 1889 | died 1973 |
| Ted | ||
| Thomas | born 1845 | died 22 Apr 1872 |
| Thomas | born 1798 | |
| William | born 15 Feb 1812 | died 6 Jul 1888 |
| William | born 30 Sep 1870 | died 29 Mar 1922 |
| William | born 1784 | |
| William | born 1794 | |
| William | born 1755 | |
| FRANCE | ||
| William Arthur | born 23 Jul 1918 | |
| FRANCES | ||
| Unknown | died Nov 1719 | |
| Herbert Martin | died 14 Aug 1924 | |
| Ma(r)y Agnes | born 1883 | died 23 Jul 1938 |
| Ruth | born 20 Feb 1948 | |
| FRANCIS | ||
| Unknown | ||
| FRANKFORD | ||
| Martha E | born Dec 1841 | died 1934 |
| Mary Ann | born 4 Dec 1838 | died 25 Mar 1916 |
| FRAZEE | ||
| Margaret | born 1818 | |
| Mary Randolph | born 1792 | died 5 May 1860 |
| Phebe Denman | ||
| Sarah | ||
| FREEMAN | ||
| Cornelius | ||
| Erastus D | born 1 Mar 1826 | died 16 Jan 1894 |
| Erastus | ||
| Flora | ||
| Frank | ||
| Fred | ||
| Guy Reginald | ||
| Hattie | ||
| Hiram E | ||
| Josiah D | born 18 Mar 1828 | died 4 Dec 1852 |
| Martha | born 22 Sep 1768 | |
| Martha | ||
| Mary | ||
| Maud | ||
| Ralph | ||
| Sarah Castledine | ||
| Sarah E | born 1 Sep 1830 | |
| Sherman | ||
| Walter L | ||
| FREER | ||
| Emma | born Abt 1874 | |
| FRENCH | ||
| Anna | ||
| Clara Lillian | born 4 Mar 1894 | |
| Elizabeth L | born 1795 | |
| Ella M | born 1 Oct 1848 | |
| Francis J | born 28 Sep 1858 | |
| Herbert | born 6 Oct 1854 | |
| James C | born 1825 | |
| Lewran F | born 14 Nov 1839 | died 7 Aug 1841 |
| Loresta Eliza | born 13 Nov 1843 | |
| Lyceria L | born 9 Jan 1834 | |
| Mabel | born 6 Aug 1884 | |
| Minot F | died 10 Oct 1846 | |
| Richard D | born 10 Jan 1852 | |
| Vira | born 5 Mar 1891 | |
| FREW | ||
| Alexander | born 1860 | |
| Amos | born Feb 1845 | |
| Caltha C | born 30 Oct 1870 | died 24 Oct 1951 |
| Elias | born 1858 | |
| Henry | born 1856 | |
| Ida May | born 16 Oct 1883 | |
| John J | born 1848 | |
| John Mchenry | born 6 Mar 1886 | died 5 Apr 1942 |
| John | born 1810 | died 1860 |
| Martha Jane | born 1854 | |
| Mary Ann | born 1850 | |
| Mary | ||
| Rhoda E P | ||
| FRITTS | ||
| Alice Carey | born 6 Mar 1888 | died Jul 1978 |
| Caroline | born 20 Dec 1854 | died 9 Jun 1897 |
| Herman Russell | born 17 Nov 1894 | died 10 Nov 1969 |
| Joseph | born 10 Oct 1860 | |
| Phoebe Carey | born 1 Nov 1891 | |
| Raymond J | born 1 Nov 1898 | |
| FRIZZLE | ||
| Anna P | born 1856 | |
| FROST | ||
| Mary | born 1720 | |
| FRY | ||
| Fred | ||
| FRYE | ||
| Adaline | born 9 Oct 1886 | died Jun 1982 |
| FUCHS | ||
| Ernst M. | born Abt 1882 | |
| FULLER | ||
| Altha Fern | born 12 Oct 1894 | |
| Arabella | born 8 May 1850 | died 18 May 1926 |
| Carl Cyril | born 30 Jul 1886 | died 6 Dec 1965 |
| Charles Frederick | died 1925 | |
| Chloe | ||
| James | ||
| Nina Fay | born 31 Oct 1890 | died 25 Sep 1893 |
| Ralph Neville | born 8 Nov 1888 | died 8 Jan 1890 |
| FULTON | ||
| Elizabeth | born 23 Jul 1881 | |
| Robert Edison | born 4 Oct 1878 | died 30 Apr 1938 |
| William | born 13 Apr 1847 | died 8 Apr 1890 |
| FULTS | ||
| Josiah | ||
| William Watson | born 1853 | |
| FURBUR | ||
| Angus Garfield | born 30 Aug 1880 | |
| Ethel | born 6 Apr 1889 | |
| George M | born 17 Nov 1855 | |
| J Florence | born 15 Apr 1870 | |
| James Hinds | born 13 Aug 1885 | |
| Mabel Hinds | born 28 Nov 1882 | died 5 Aug 1884 |
| FURGESON | ||
| May F | born 1867 | |
| FURNISS | ||
| Alzada | born 25 Aug 1893 | died 10 Jun 1933 |
| Edwin | born 28 Jul 1888 | died 19 May 1957 |
| Ephraim John Walk | born 17 Feb 1883 | died 26 Mar 1969 |
| Ephraim John | born 5 Oct 1852 | died 21 Oct 1932 |
| Floyd | born 18 Apr 1905 | died 16 Jun 1977 |
| Henrietta | born 23 Jul 1891 | died 26 Mar 1958 |
| Lewis Warner | born 6 Nov 1889 | died 9 Dec 1963 |
| Mary Ann | born 26 Jul 1895 | died 27 Dec 1964 |
| Rebecca Jane | born 7 Oct 1881 | died 14 Apr 1882 |
| Robert William | born 15 Jan 1885 | died 18 Jan 1885 |
| Robert | born 9 Feb 1887 | died 22 Mar 1971 |
| Sarah Bennett | born 29 Sep 1880 | died 26 Mar 1929 |
| Tobias | born 19 Sep 1898 | died 29 Apr 1957 |
| Wilford | born 29 Dec 1899 | died 19 Jun 1978 |
| FUTCH | ||
| Rosa C | born 28 Dec 1866 | died 3 Aug 1946 |
| FYE | ||
| Alexander | born 9 May 1851 | died 24 Oct 1921 |
| Clara Mabel | born 4 Dec 1880 | died 26 Jan 1952 |
| Ernest Aurora | born Mar 1898 | died 1900 |
| Eva Pansy | born 16 Apr 1896 | died 19 Jun 1936 |
| Floyd Dillan | ||
| John Barnabus | born 9 May 1884 | died 26 Jan 1947 |
| Laura Ada | born 25 Jan 1886 | died 22 Aug 1923 |
| Lillian Lendale | born 30 Oct 1894 | died 25 Jun 1925 |
| Mary Matilda | born 2 Oct 1891 | died 26 Sep 1962 |
| Otterbein Alexander | born 14 Sep 1882 | died 26 May 1956 |
| Paul |