Names |
Born |
Died |
| HOLMES | ||
| Elizabeth | born Abt 1881 | |
| Elizabeth | born Abt 1819 | |
| Elizabeth | ||
| Ellen | born Abt 1869 | |
| Ellen | born Abt 1883 | |
| Emma | born Abt 1852 | |
| Emma | born Abt 1876 | |
| F??dine | born Mar 1890 | |
| Florence | born Abt 1886 | |
| Fred | born 1870 Q1 | died 7 Feb 1940 |
| Fred | born 26 Mar 1891 | died 16 Jun 1960 |
| Frederick A. | born Abt 1890 | died 19 May 1917 |
| George H. | born Abt 1867 | |
| Georgina May | born Abt 1893 | |
| Gertrude | born Abt 1878 | |
| Grace | born 5 Aug 1861 | died 19 Feb 1894 |
| Hannah | ||
| Harriett | born Abt 1822 | |
| Harriett | born Abt 1879 | |
| Harry | born Abt 1874 | |
| Harry | born 1874 Q2 | |
| Hazel | born 17 Nov 1898 | |
| Herbert | born 1866 Q2 | |
| Herbert | born Abt 1866 | |
| Herbert | born 1898 | |
| Jessie | born Abt 1873 | |
| Jessie | born 1872 Q2 | |
| John George | born Abt 1826 | |
| John | born 8 Mar 1837 | |
| John | born Abt 1791 | died Abt 1841 |
| John | born Abt 1815 | died Abt 1822 |
| Kelso Vernon | born 23 May 1901 | died 1925 |
| Laurette Gertrude | born Oct 1891 | |
| Lily | born 1878 Q4 | |
| Lucy | born Abt 1870 | died 1895 Q3 |
| Lydia | born Abt 1876 | |
| Lydia | born 1876 Q2 | |
| Lydia | born 24 Nov 1846 | |
| Marcia Ann | born 10 Oct 1829 | died 1 Apr 1902 |
| Maria | born 1870 Q4 | |
| Mary A. E. | born Abt 1876 | |
| Mary | born 1864 Q3 | died 1927 Q3 |
| Mary | born Abt 1881 | |
| Michael | ||
| Oliver W. | born Abt 1904 | |
| Ora Charles | born 10 Jan 1894 | |
| Robert | born 16 Oct 1857 | died 1944 |
| Samuel | born 1878 Q2 | died 1957 |
| Samuel | born Aug 1859 | died Abt 1914 |
| Samuel | born Abt 1877 | |
| Sarah | born Abt 1850 | |
| Sarah | born Abt 1866 | died 1900 Q3 |
| Thomas Edward (Ted) | born 5 Apr 1921 | died Feb 2001 |
| Thomas | born 12 Oct 1838 | died 16 Nov 1899 |
| Thomas | born Abt 1828 | |
| Walter | born Abt 1871 | |
| William E. | born 28 Nov 1888 | died Abt 1 Jun 1967 |
| William Edward | born 8 Apr 1920 | died 1 Dec 1989 |
| William | born 22 May 1863 | died 5 Jan 1929 |
| William | born 1817 | died 12 Mar 1873 |
| William | born Abt 1845 | died 1911 Q3 |
| William | born Abt 1880 | |
| HOLROYD | ||
| Alice M. | born Abt 1889 | |
| Ann | born Abt 1815 | |
| Dorothy Mary | born 3 Feb 1910 | died 8 Aug 1997 |
| Gwendolin L. | born Abt 1892 | |
| Herbert Ginniss | born 1887 Q3 | |
| James J. | born Abt 1897 | |
| James | born Abt 1864 | |
| William N. | born Abt 1894 | |
| HOLTON | ||
| Ann Eliza | born 2 May 1823 | died 25 Mar 1852 |
| HOLWAY | ||
| Ansel | born 25 Sep 1831 | |
| Herbert Lincoln | born 5 Dec 1865 | died 27 Nov 1898 |
| Mary Ellen | born 5 Jun 1867 | |
| HOLYOAK | ||
| Arthur | born Abt 1870 | |
| Catherine | born Abt 1785 | |
| Thomas | ||
| HONAKER | ||
| Clara Elizabeth | born 1877 | died 1918 |
| HOOD | ||
| Elizabeth | ||
| Mary | ||
| HOOK | ||
| Charlotte | ||
| Merl Leroy | born 16 Nov 1911 | died 27 Dec 1963 |
| Pearl | ||
| HOOPES | ||
| Sarah Ann | born 31 Jan 1830 | died 27 Jun 1910 |
| HOOVER | ||
| Anna | ||
| Basil | ||
| Cecil | born 22 Mar 1902 | |
| Dollie Madison | ||
| Elmer | ||
| George Washington II | ||
| George Washington | born 14 Feb 1867 | died 21 Apr 1921 |
| Goldie | ||
| Guy | ||
| Jane Margaret | ||
| Sarah Elizabeth | born 27 May 1889 | |
| Sarah Leola | born 25 Jul 1869 | died 4 Mar 1902 |
| William | ||
| HOPEWELL | ||
| John | born Abt 1826 | |
| Martha | born Abt 1828 | died 7 Mar 1898 |
| Mary | born Abt 1863 | |
| HOPKINS | ||
| E Louise | born 19 May 1871 | |
| Ebenezer | ||
| Ernest P | born 15 Oct 1882 | |
| George T | born 3 Sep 1874 | |
| George | ||
| Grace | born 19 Jan 1880 | died 21 Jun 1883 |
| Harry A | ||
| Henry | ||
| Jennie H | born 15 Nov 1872 | |
| John | ||
| Luciau | ||
| Maria | ||
| Marie Wright | born 16 Feb 1884 | |
| Nellie E | born 15 Oct 1876 | |
| Phyllis Edwards | born 29 Dec 1891 | |
| Roy J | born 19 Apr 1885 | |
| Ruth Jennie | born 8 Apr 1888 | |
| Thomas J | born 31 May 1842 | |
| HOPKINSON | ||
| Charlotte Maria L. | born Abt 1840 | |
| Francis | born Abt 1801 | |
| Mary | born Abt 1830 | |
| Robert | born Abt 1838 | |
| Sarah | born Abt 1832 | |
| Sarah | born Abt 1839 | |
| HORNBY | ||
| Mary | died 1739 | |
| HORTMAN | ||
| Ora Lee | born 2 Sep 1895 | died 11 Aug 1991 |
| HOSIER | ||
| Rebecca | born 1869 | |
| HOSKIN | ||
| Ann | ||
| HOSKINS | ||
| Eli Flint | born 27 Sep 1843 | died 1919 |
| Katherine Sophia | born 19 Jun 1851 | died Mar 1925 |
| Lyman II | born 26 Nov 1807 | died 16 Mar 1889 |
| Mindwell | born 7 Jun 1771 | died 14 Aug 1870 |
| Rhoda D | born 6 Mar 1838 | died 1902 |
| HOSKINSON | ||
| Lucille | ||
| HOTALING | ||
| Louise | ||
| HOTCHKIN | ||
| Catherine | ||
| HOUGH | ||
| Elmer S | born 1880 | |
| Ethel | born 1886 | died 1 Mar 1942 |
| Floyd | born 20 Jun 1898 | |
| Helena | born 1893 | |
| Horatio | born 1815 | died 1 Apr 1889 |
| Laura | ||
| Nelson B | born 1877 | died 20 Mar 1910 |
| Nelson | ||
| Stewart M | born 1852 | died 2 May 1910 |
| HOUGHTLING | ||
| Abraham | ||
| Amelia | ||
| Carrie | ||
| Margaret | ||
| HOUGHWOT | ||
| Harriet Augusta | born 19 Feb 1850 | |
| HOUSEL | ||
| Charles Bartolett | born 1856 | died 1931 |
| Charles | born 12 Jul 1886 | |
| Cora J | born 8 Dec 1884 | |
| Florence | born 14 Jan 1895 | |
| George | born 4 May 1890 | |
| Ida Mae | born 27 Jul 1879 | died 29 Mar 1932 |
| Randolph M | born 3 Jan 1881 | |
| Raymond W | born 23 Oct 1882 | |
| HOUSTIN | ||
| Mahaleth | ||
| HOVEY | ||
| Adeline | born 1806 | died 8 Oct 1855 |
| HOWARD | ||
| Carrie | ||
| Daniel Webster | born 23 Jan 1835 | |
| David Corlis | born 12 Dec 1826 | died 13 Oct 1862 |
| David Corlis | ||
| David II | ||
| David | ||
| Dorothy | born 8 Jul 1902 | died 27 Mar 2001 |
| Edith Clay | ||
| Edward Stewart | ||
| Eliphalet Morgan | born 2 Mar 1794 | died 8 Jun 1876 |
| Ella Jane | born 17 May 1863 | died 17 Mar 1923 |
| Elsie Sophron | ||
| Emma Jane | born 28 Jan 1829 | |
| Emma | ||
| Francis Lewis | born 3 Mar 1841 | died 23 Nov 1862 |
| Frank Edward | ||
| Fred Lyton | ||
| Harry Dickinson | ||
| Herman Roe | ||
| Ida May | ||
| John | ||
| Kenneth George | born 5 May 1918 | died 31 Jul 1975 |
| Lawrence Taylor | born 20 Sep 1911 | |
| Leroy Hinds | born 4 Apr 1904 | died 28 Dec 1977 |
| Levi Taylor | born 31 Mar 1873 | died 4 Jul 1974 |
| Louisa Jeanette | born 27 Jan 1831 | died 8 Jul 1870 |
| Mary (Daisy) | born 1921 | died 14 Aug 2004 |
| Mary Adaline | born 29 Sep 1818 | died Nov 1890 |
| Octavia Caroline | born 13 Oct 1822 | died 21 Nov 1882 |
| Oliff Gleason | born 28 Aug 1907 | died 7 Oct 1909 |
| Paul Wallace | born 12 Oct 1898 | died 28 Oct 1983 |
| Perry Stone | born 6 Nov 1899 | died 30 Jul 1965 |
| Philena | born 1827 | |
| Robert Stewart | ||
| Stella Nancy | ||
| William Dexter | ||
| HOWE | ||
| Alexander Campbell | born 6 Apr 1850 | |
| Alice Lenore | born 29 Jun 1890 | |
| Bertha | born 25 Mar 1886 | |
| Charles Augustine | born 22 Mar 1847 | |
| Charles Erwin | born 29 Apr 1897 | |
| Charlotte | born 1 Jan 1826 | died 25 Nov 1863 |
| Clinton Wilson | born 16 Mar 1875 | |
| Edward Harold | born 11 Aug 1878 | |
| Edwin Porter | born 14 Jun 1844 | died 18 Oct 1848 |
| Eva Maud | born 1866 | died 1871 |
| Frederick Campbell | born 2 Mar 1873 | died 22 Jan 1896 |
| George Buckley | ||
| George C | ||
| Grace Marie | born 27 Jun 1884 | |
| Harriet | born 18 Aug 1799 | died 15 Mar 1870 |
| Henry Edson | born 1850 | died 1863 |
| James | born 16 Aug 1882 | died 1931 |
| Jeannette | ||
| Joseph F | born 22 Nov 1857 | died 1951 |
| Joseph F | born 22 Sep 1892 | |
| Letha Fray | born 13 Jan 1899 | |
| Lizzie | born 1854 | died 1855 |
| Marcella | born 14 Apr 1888 | |
| Martha | born 26 May 1743 | died 15 May 1802 |
| Mary Edith | born 10 Aug 1857 | |
| Melvin | born 29 Oct 1884 | |
| Mina Priscilla | born 1863 | died 1874 |
| Nellie May | born 14 Nov 1895 | |
| Orrin Porter | born 27 Apr 1821 | died 8 Mar 1888 |
| Sarah | born 1739 | |
| William Alonzo | born 4 Apr 1870 | died 4 Oct 1872 |
| HOWELL | ||
| Abigail Stout | born 1884 | |
| Albert Melvin | born 21 Oct 1849 | died 27 Aug 1906 |
| Asher Atkinson | born 3 Jan 1893 | died 15 Jan 1967 |
| Chester Ernest | born 20 Mar 1891 | |
| Clara Belle | born 9 Feb 1889 | died 24 Jul 1917 |
| Clarence Gideon | born 8 Mar 1895 | |
| Clark Bradford | born 3 May 1900 | |
| Cornelia Margaret | born 16 Mar 1903 | |
| Elizabeth | ||
| Eunice | ||
| Frederica Burckle | born 1 Sep 1896 | |
| Harris Martineau | ||
| Huldah | born 12 Jul 1767 | died 22 Oct 1810 |
| Jane Augusta | born 7 Feb 1901 | |
| John White II | born 8 Jun 1899 | died 1962 |
| John White | born 22 Dec 1857 | died 28 Jul 1937 |
| Martin Armstrong II | born Nov 1832 | died Apr 1905 |
| Mary | ||
| Pearl Ava | born 4 Feb 1893 | |
| Robert Gilchrist | born 4 Dec 1905 | |
| Roy Melvin | born 18 Jan 1887 | died 1941 |
| Sarah | ||
| Thomas Hance | born 1859 | |
| William Francis | born 1 Aug 1897 | |
| Wilson Stout II | born 9 Jul 1888 | |
| Wilson Stout | born 21 Dec 1855 | died 16 Sep 1943 |
| HOWLAND | ||
| Abbie Caroline | born 23 Nov 1848 | died 22 Nov 1883 |
| Arthur Henshaw | born 6 Sep 1852 | |
| Daniel Poor | born 1856 | died 1858 |
| David Brainard | born 1861 | |
| Edward Hitchcock | born 1851 | |
| Elizabeth Sherwood | born 3 Apr 1826 | died 13 Sep 1855 |
| Henry Martyn | born 21 Dec 1858 | |
| John | born 1854 | |
| Joseph Avery | born 19 Feb 1821 | |
| Mary Esther | born 28 Aug 1823 | died 26 Mar 1879 |
| Samuel Whittlesey | born 1848 | |
| Samuel | born 21 Aug 1819 | died 25 Jun 1843 |
| Southworth | born 29 Mar 1779 | died 8 Jun 1853 |
| Susan R | born 1849 | |
| William Southworth | born 1846 | |
| William Ware | born 25 Feb 1817 | died 26 Aug 1892 |
| HUBBARD | ||
| Allen Skinner | born 31 Jan 1891 | |
| Charles Francis | born 15 Oct 1857 | |
| Cora Estella | born 10 Sep 1881 | died 15 Sep 1905 |
| Edward Waite | born 29 Jun 1893 | |
| Edward Waite | born 31 Jan 1864 | died 23 Mar 1887 |
| John O | born 10 Nov 1839 | |
| Leland Orson | born 27 Jun 1882 | |
| Leslie John | born 23 Jan 1879 | |
| William A | born 24 Feb 1861 | |
| William Henry II | born 16 May 1851 | |
| William Henry III | born 16 May 1888 | |
| William Henry | ||
| HUBBELL | ||
| Abbey L | born 1830 | |
| HUDDLESTON | ||
| Greenwood | ||
| HUDSON | ||
| Ella Constance | born 22 Sep 1881 | died 9 May 1961 |
| Laura | ||
| Malvina | ||
| HUFF | ||
| Mary Ellen | born 18 Mar 1860 | died 17 Mar 1942 |
| HUFSTADER | ||
| Elizabeth | born 21 Dec 1861 | died 16 Apr 1941 |
| HUGGINS | ||
| Mary Ann | ||
| HUGHES | ||
| Unknown | ||
| Alfred | born Abt 1854 | died Bef 13 Oct 1890 |
| Augusta | born 1839 | |
| Jennie | ||
| Mary Ann | born 14 Dec 1879 | died 9 May 1964 |
| Minnie | born 23 Feb 1884 | |
| HULBERT | ||
| Alice Belle | born 27 Dec 1885 | died 15 Feb 1974 |
| Arthur Newell | born 25 Jul 1887 | died 26 Apr 1958 |
| Edgar Seth | born 24 Jan 1849 | died 29 Dec 1924 |
| Ernest N | born 23 Jun 1877 | died 26 Jun 1882 |
| Grace Mary | born 23 Aug 1890 | died 8 Aug 1956 |
| Leo R | born 4 Jun 1884 | died 8 Jan 1886 |
| HULL | ||
| Annie Priscilla | born Abt 1863 | |
| Dollie | ||
| Eliza | born Abt 1844 | |
| HULME | ||
| Ann | ||
| HUMMEL | ||
| Catherine | born 1817 | died 15 Jun 1899 |
| HUMPHREY | ||
| Berilla | ||
| HUMRICHHOUSER | ||
| Vera | born 11 Oct 1889 | died 22 Oct 1969 |
| HUNT | ||
| Unknown | ||
| Abigail | born 23 Nov 1765 | |
| Arthur Charles | born 1881 | died 1883 |
| Arthur W | born 2 Dec 1870 | died 4 Jun 1878 |
| Bessie Perry | born 28 Nov 1861 | |
| Calvin Tracy | born 14 Aug 1885 | died 1964 |
| Charles David | born 28 Sep 1873 | died 16 Dec 1952 |
| Charles H | born 1890 | died 1893 |
| Charles S | ||
| Charles William | died 1931 | |
| Charlotte H | ||
| Clara | born 1884 | |
| Edgar | ||
| Edna May | born 1888 | |
| Edwin R | ||
| Effie E | born 10 Dec 1886 | died 14 Nov 1962 |
| Elizabeth | born 1873 | died 1874 |
| Emma J | ||
| Ethel Maltida | born 1888 | |
| Florence E | ||
| Frances E | ||
| Frederick William | born 1878 | died 1939 |
| George Baker | born 25 Mar 1889 | died 31 Mar 1919 |
| George James | born 1874 | died 1928 |
| George W | ||
| George | born 1871 | died 1871 |
| Gilbert | born 10 May 1767 | |
| Harold | born 9 Jan 1885 | |
| Helen L | ||
| Henry | born 11 Feb 1869 | |
| Irving Francis | born Oct 1884 | |
| James | born 3 Sep 1768 | |
| Jeremiah W | ||
| John Thomas | born 1893 | |
| Louis Casey | born 17 Apr 1863 | |
| Louis Cass | born 23 Feb 1824 | died 6 Sep 1886 |
| Louisa | born 1876 | died 1911 |
| Maggie | born Abt 1877 | |
| Marmaduke | born 1735 | died 16 Nov 1814 |
| Martha P | ||
| Mary A | ||
| Mary | born Abt 1857 | |
| Mila Ann | born 13 Jan 1883 | died 10 Apr 1971 |
| Nellie | born 14 Oct 1865 | |
| Nora May | born 28 Jan 1879 | died 10 Sep 1908 |
| Orlo G | born 4 Nov 1875 | died 28 Aug 1877 |
| Rebecca C | ||
| Robert Herrick | born 21 Jun 1865 | |
| Robert William | born 6 Feb 1880 | died 10 Nov 1961 |
| Samuel Nelson | born 2 Aug 1877 | died 21 Dec 1950 |
| Samuel | born 23 Dec 1770 | |
| Sarah T | ||
| Stewart | ||
| Thomas Edward | born 2 Feb 1881 | died 19 Nov 1954 |
| Thomas Goodale | born 27 Apr 1867 | died 14 Oct 1867 |
| Thomas William | born 14 Jul 1846 | died 13 Jan 1918 |
| Virginia | ||
| Wilber C | born 6 Apr 1872 | died 19 Oct 1896 |
| William | ||
| HUNTER | ||
| Earl Alvaro | born 1893 | died 1948 |
| Frances F. | ||
| Paul Alden | born 3 Sep 1923 | died Oct 2002 |
| HUNTING | ||
| Alfred Vermillia | born 1886 | |
| Claire | born 1891 | |
| Horace Irving | born 24 Jul 1829 | died 29 Sep 1876 |
| Isabel Vermillia | born 1884 | died 1920 |
| James Henry | ||
| James Woodruff | born 24 Mar 1860 | died 1 Jan 1908 |
| Jane Taylor | born 1 Jan 1865 | died 24 Sep 1923 |
| Margaret Ann | died 1820 | |
| Sinclair Taylor | born 22 Apr 1861 | died 8 Jun 1897 |
| Stephen Darby | born 22 Dec 1799 | died 1 Mar 1880 |
| William W | ||
| HUNTINGTON | ||
| Elsie | born 4 Mar 1891 | died 16 Oct 1960 |
| Harriet Adelaide | born 20 Feb 1852 | died 14 Jan 1922 |
| Oliver Baker | born 30 May 1856 | died 2 Apr 1932 |
| Oliver Bird | born 15 Aug 1881 | died 29 Nov 1938 |
| Prescenda | born 5 Mar 1886 | died 6 Aug 1950 |
| Richard Arus | born 29 Sep 1896 | died 24 Sep 1964 |
| Susan Rose | ||
| HURD | ||
| John Roscoe | ||
| Lydia Ann | ||
| HURST | ||
| Eliza | born Abt 1823 | |
| Fred | ||
| HUSBAND OF BABS BROWN | ||
| Whick | ||
| HUSTLER | ||
| Rhoda | born Abt 1856 | |
| HUSTON | ||
| Charles St Croix | ||
| Frank Herbert | born 15 Aug 1866 | |
| Willie Augustus | born 16 Feb 1864 | |
| HUTCHINS | ||
| Abigail | born 1766 | |
| Benjamin | born 26 Mar 1818 | |
| Caroline Matilda | born 27 Mar 1811 | |
| Catherine | born 13 Mar 1816 | |
| Eliza | born 9 Aug 1804 | |
| Elizabeth | born 17 Jun 1827 | |
| Hawley | born 22 May 1807 | died 12 Jun 1882 |
| James | ||
| Joel | born 28 Dec 1785 | died 1854 |
| John Sullivan | born 15 Aug 1776 | died 4 May 1865 |
| Joshua | born 27 May 1768 | |
| Margaret | ||
| Maria | born 15 Aug 1809 | |
| Mary Ann | born 3 Oct 1821 | |
| Matilda | born 11 May 1783 | |
| Olive | ||
| Phineas II | born 6 Jul 1774 | died 26 Dec 1820 |
| Phineas Reed | born 20 Jan 1813 | |
| Phineas | born 30 Jun 1740 | died 18 Feb 1785 |
| Prudence | ||
| Sarah | born 1781 | |
| HUTCHINSON | ||
| Ann | born Abt 1831 | |
| Charles Monroe | born 25 Apr 1852 | died 7 Jul 1938 |
| Clara | born 6 Jun 1857 | died 30 Jul 1858 |
| Elizabeth | born Abt 1781 | |
| Elizabeth | born Abt 1740 | died Abt 1777 |
Table of Contents | Surnames | Name List
This Web Site was Created 24 Jul 2010 with Legacy 7.4 from Millennia